Ashwood Scorecard
Mesquite
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
BLUE | 378 | 285 | 195 | 375 | 140 | 202 | 337 | 418 | 135 | 2,465 |
WHITE | 358 | 267 | 168 | 356 | 118 | 178 | 309 | 389 | 122 | 2,265 |
RED | 289 | 214 | 141 | 279 | 94 | 155 | 274 | 343 | 91 | 1,880 |
HANDICAP M/L | 2/1 | 7/6 | 6/7 | 3/4 | 8/9 | 5/5 | 4/3 | 1/2 | 9/8 | |
PAR | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 32 |
Sycamore
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
BLUE | 354 | 335 / 351 | 192 | 291 / 307 | 131 | 345 | 287 | 152 | 276 | 2,363 / 2,395 |
WHITE | 328 | 325 | 160 | 260 | 111 | 326 | 255 | 131 | 255 | 2,151 |
RED | 277 | 254 | 130 | 226 | 105 | 261 | 220 | 113 | 229 | 1,815 |
HANDICAP M/L | 3/3 | 5/2 | 6/7 | 2/4 | 7/8 | 1/1 | 9/6 | 4/9 | 8/5 | |
PAR | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
Birch
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
BLUE | 165 | 325 | 335 | 200 | 300 | 164 | 395 | 147 | 330 | 2361 |
WHITE | 145 | 300 | 310 | 170 | 270 | 140 / 131 | 365 | 134 / 122 | 300 | 2,154 / 2,113 |
RED | 125 | 275 | 285 | 130 | 235 | 100 | 330 | 90 | 275 | 1,845 |
HANDICAP M/L | 1/2 | 7/5 | 4/4 | 2/1 | 6/7 | 5/8 | 3/3 | 9/9 | 8/6 | |
PAR | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 |
Ashwood Ratings
Sycamore/Mesquite
Par 65
MEN’S | Rating | Slope | Yardage |
BLUE | 63.1 | 104 | 4,828 |
WHITE | 61 | 99 | 4,416 |
RED | 58 | 91 | 3,695 |
WOMEN’S | Rating | Slope | Yardage |
BLUE | 63.1 | 104 | 4,828 |
WHITE | 61 | 99 | 4,416 |
RED | 58 | 91 | 3,695 |
Mesquite/Birch
Par 64
MEN’S | Rating | Slope | Yardage |
BLUE | 63 | 105 | 4,826 |
WHITE | 61.1 | 100 | 4,399 |
RED | 58.3 | 93 | 3,725 |
WOMEN’S | Rating | Slope | Yardage |
BLUE | 68.3 | 119 | 4,826 |
WHITE | 64.9 | 114 | 4,399 |
RED | 61.1 | 106 | 3,725 |
Birch/Sycamore
Par 65
MEN’S | Rating | Slope | Yardage |
BLUE | 62.7 | 103 | 4,624 |
WHITE | 60.7 | 98 | 4,285 |
RED | 57.9 | 92 | 3,660 |
WOMEN’S | Rating | Slope | Yardage |
BLUE | 67 | 119 | 4,624 |
WHITE | 64.4 | 113 | 4,285 |
RED | 61.2 | 106 | 3,660 |