The Course
Course Statistics
Holes: 27
Mesquite/Sycamore
Par: 66
| Mens Tees | Rating | Slope | Yardage |
| Blue | 63.2 | 103 | 4,828 |
| White | 61.2 | 97 | 4,416 |
| Red | 58.9 | 95 | 3,695 |
| Womens Tees | Rating | Slope | Yardage |
| Blue | 68.9 | 117 | 4,828 |
| White | 65.7 | 110 | 4,416 |
| Red | 61.8 | 103 | 3,695 |
Birch/Mesquite
Par: 65
| Mens Tees | Rating | Slope | Yardage |
| Blue | 62.9 | 106 | 4,826 |
| White | 61.2 | 100 | 4,399 |
| Red | 58.9 | 95 | 3,725 |
| Womens Tees | Rating | Slope | Yardage |
| Blue | 68.0 | 121 | 4,826 |
| White | 64.9 | 114 | 4,399 |
| Red | 61.1 | 106 | 3,725 |
Sycamore/Birch
Par: 65
| Mens Tees | Rating | Slope | Yardage |
| Blue | 63.1 | 104 | 4,624 |
| White | 62.0 | 99 | 4,285 |
| Red | 58.7 | 94 | 3,660 |
| Womens Tees | Rating | Slope | Yardage |
| Blue | 67.0 | 118 | 4,624 |
| White | 64.4 | 113 | 4,285 |
| Red | 61.2 | 106 | 3,660 |
Audubon International
Ashwood Golf Course is enrolled in Audubon International's Cooperative Sanctuary Program for Golf Courses to ensure that the course helps to protect our local environment, conserve natural resources, and provide wildlife habitats.

